Model Galaxy 6G EU 16kw-48v |
Battery INPUT tadalafil DATA |
Battery Type | Lead–acid or Lithium–ion |
Battery Voltage Range (V) | 40~60V |
Max. Charging Current (A) | 290A |
Max. Discharging Current (A) | 290A |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li–lon Battery | Self-adaption to BMS |
PV STRING INPUT DATA |
Max. DC Input Power(W) | 20800W |
PV input Voltage (V) | 500V |
MPPT Range (V) | 150~425V |
Full Load DC Voltage Range | 150~425V |
Start-up Voltage (V) | 150V |
PV input Current (A) | 22+22/22+22/22+22 |
No. of MPPT Trackers | 3 |
No. of Strings Per MPPT Tracker | 2+2+2 |
AC OUTPUT DATA |
Rated AC Output and UPS Power(W) | 16000W |
Max. AC Output Power(W) | 16000W |
Peak Power (off grid) | 2 times of rated power, 10S |
AC Output Rated Current(A) | 69.6A |
Max. AC Current(A) | 70A |
Max. Continuous AC Passthrough(A) | 100A |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz;220/230/240Vac (Single Phase) |
Grid Type | Single Phase |
Current Harmonic Distortion | THD<3%(Linear load<1.5%) |
EFFICIENCY |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
PROTECTION |
PV Input Lightning Protection | Integrated |
Anti-island Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge Protection | DC Type ll / AC Type ll |
CERTIFICATION AND STANDARDS |
Grid Regulation | VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727,RD1699:2011, XP C15-712-3:2019-05 |
SafetyRegulation | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
EMC | EN61000-6-1, EN61000-6-3 |
GENERAL DATA |
Operating Temperature Range(°C) | -25~60°C,>45°C Derating |
Cooling | Smart Cooling |
Noise(db) | <30 db |
Communication with BMS | RS485; CAN |
Weight (kg) | 51.5 |
Size (mm) | 580Wx330Hx208D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 Years |